<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest India News &#124; Jobs &#124; Movies &#124; Results</title>
	<atom:link href="http://www.yesindia.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yesindia.in</link>
	<description>Latest Indian News, Election Results, Business, Film Reviews, Jobs, Entertainment, Health, Politics, Sports, Actors, Actresses, Technology, World, General</description>
	<lastBuildDate>Tue, 01 May 2012 05:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>R.K Sinha, New AEC Chairman</title>
		<link>http://www.yesindia.in/r-k-sinha-new-aec-chairman-former/</link>
		<comments>http://www.yesindia.in/r-k-sinha-new-aec-chairman-former/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:30:51 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[AHWR]]></category>
		<category><![CDATA[BARC former director]]></category>
		<category><![CDATA[new AEC chairman]]></category>
		<category><![CDATA[R.K sinha's acheivements]]></category>
		<category><![CDATA[﻿Ratan Kumar Sinha]]></category>
		<category><![CDATA[Srikumar Banerjee retired]]></category>

		<guid isPermaLink="false">http://www.yesindia.in/?p=1415</guid>
		<description><![CDATA[Ratan Kumar Sinha, the director of Bhabha Atomic research center (BARC) takes over as chairman of the Atomic Energy Commission (AEC) and secretary of the Department of Atomic Energy (DAE). The former chairman Srikumar Banerjee has retired after 45 years of excellent service. R.K Sinha is one of the architects of India’s Advanced Heavy Water]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Ratan Kumar Sinha, the director of Bhabha Atomic research center (BARC) takes over as chairman of the Atomic Energy Commission (AEC) and secretary of the Department of Atomic Energy (DAE). The former chairman Srikumar Banerjee has retired after 45 years of excellent service. R.K Sinha is one of the architects of India’s Advanced Heavy Water Reactor of 300-MWe, which use Thorium as fuel. He is the designer and developer of Indian High Temperature Reactor for generating Hydrogen which is the fuel of the future.<span id="more-1415"></span></p>
<p style="text-align: justify;">Dr. Srikumar Banerjee had served DAE for two and a half years. And he is now retiring with great satisfaction and pride. He considered himself very fortunate to have spent part of his life in DAE. He says that it was a precious and wonderful days for him in DAE. He is sure that the DAE programs would go without interruption. Both the short term and long term goals for setting up of Nuclear Power Generation Capacity is now in great progress.</p>
<p style="text-align: justify;">R.K Sinha was the Director of the Reactor Design and Development Group and the Manufacturing and Automation Group at the BARC before he became Director of the BARC in 2010. And he was one of the key designers of the AHWR, which will use thorium which is mostly available in India. He has also guided the design of the Compact High Temperature Reactor, a technology demonstrator.  It will demonstrate the technologies for small, transport nuclear power reactors that installed in remote areas.</p>
<p style="text-align: justify;">The new chairman is an internationally recognized expert in Nuclear Reactor Technology.  He contributed an important role in the design and installment of coolant channels and internal components of the world class Dhruva reactor at BARC, Trombay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesindia.in/r-k-sinha-new-aec-chairman-former/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin, Rekha nominated to Parliament</title>
		<link>http://www.yesindia.in/sachin-rekha-nominated-to-parliament/</link>
		<comments>http://www.yesindia.in/sachin-rekha-nominated-to-parliament/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 10:34:30 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Anu Aga social worker]]></category>
		<category><![CDATA[Article 80 of the constitution]]></category>
		<category><![CDATA[India breaking news]]></category>
		<category><![CDATA[India's eminent personalities]]></category>
		<category><![CDATA[Rekha actrees to Rajya sabja]]></category>
		<category><![CDATA[Rekha actress]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://www.yesindia.in/?p=1388</guid>
		<description><![CDATA[Sachin Tendulkar got nominated as a member in Rajya Sabha by Government along with Bollywood actress Rekha and industrialist Anu Aga. President Pratibha Patil approved the nomination of the three eminent personalities under Article 80 of the constitution. Names of Suchin Tendulkar who turned 39 this week and who has notched up his 100th century,]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>S</strong>achin Tendulkar got nominated as a member in Rajya Sabha by Government along with Bollywood actress Rekha and industrialist Anu Aga. President Pratibha Patil approved the nomination of the three eminent personalities under Article 80 of the constitution. Names of Suchin Tendulkar who turned 39 this week and who has notched up his 100<sup>th</sup> century, Rekha who won different awards for her variety of roles in 1980’s hindi films and Anu Aga who is an industrialist and a social worker too were sent by the prime Minister Manmohan Singh to the home Ministry for the approval by the president. According to the Article 80 of the constitution, persons having special knowledge and contribution in literature, science, arts and social service can be nominated to Rajya Sabha. It is a constitution which allows president to select 12 members to the Upper House.</p>
<p style="text-align: justify;"><span id="more-1388"></span></p>
<p style="text-align: justify;"><a href="http://www.yesindia.in/wp-content/uploads/2012/04/sachin-tendulkar-latest-images-and-new-hair-style.jpg"><img class="alignright  wp-image-1409" title="sachin-tendulkar-latest-images-and -new -hair-style" src="http://www.yesindia.in/wp-content/uploads/2012/04/sachin-tendulkar-latest-images-and-new-hair-style-210x300.jpg" alt="" width="147" height="210" /></a>Nomination of Suchin Tendulkar to the Rajya Sabha was a pleasant surprise for his fans. In the last month he achieved 100<sup>th</sup> International century and it doubles the happiness in this occasion. He along with his wife Anjali met Congress president Sonia Gandhi earlier in the day.And he spends half an hour with Sonia Gandhi. This happy news coincides with his call to Sonia Gandhi.</p>
<p style="text-align: justify;">57-year-old yesteryear Hindi film actress Rekha also enjoys on the Government’s decision of her nomination to the Rajya Sabha. Rekha started her career as an actress in 1966. She starred in many famous movies in the year 1980.  And she has won three film awards for the Best Actress in the movies <em>Kubsoorat, Khoon Bhari Maang </em>and<em> Kiladiyon ka kiladi. </em>Nargis, Hema Malini, Lata Mangeshkar and Vyjayantimala were the other celebrities <a href="http://www.yesindia.in/wp-content/uploads/2012/04/Rekha-latest-images.jpg"><img class="alignleft  wp-image-1410" title="Rekha at Marathi Film Awards in Pune 30may09" src="http://www.yesindia.in/wp-content/uploads/2012/04/Rekha-latest-images-232x300.jpg" alt="" width="139" height="180" /></a>who have been a part of Rajya Sabha.</p>
<p style="text-align: justify;"><a href="http://www.yesindia.in/wp-content/uploads/2012/04/Anu-Aga.jpg"><img class="alignright  wp-image-1411" title="Anu Aga" src="http://www.yesindia.in/wp-content/uploads/2012/04/Anu-Aga-150x150.jpg" alt="" width="105" height="105" /></a>Anu Aga who is now 70 years, is a social worker and an industrialist. And she was the person who got listed among the richest Indians by Forbes in 2007. And she got Padma shri award for social work in 2010. She was a former chairperson of Thermex Industries and a member of NAC led by Congress president Sonia Gandhi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesindia.in/sachin-rekha-nominated-to-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG&#8217;s Flexible e-paper Display</title>
		<link>http://www.yesindia.in/lgs-flexible-e-paper-display/</link>
		<comments>http://www.yesindia.in/lgs-flexible-e-paper-display/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 08:59:06 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[EPD size and weight]]></category>
		<category><![CDATA[LG EPD drop test]]></category>
		<category><![CDATA[LG EPD features]]></category>
		<category><![CDATA[LG new plastic e-paper]]></category>
		<category><![CDATA[Plastic EPD Functionality and Design]]></category>

		<guid isPermaLink="false">http://www.yesindia.in/?p=1379</guid>
		<description><![CDATA[Newspapers with moving pictures and images are a wonder when we watch Harry Potter films. Did you ever imagine such a newspaper in real life? Yes, it may possible. Here LG starts its first step into the world of Electronic paper display (EPD). LG starts the production of EPD in large scale and LG announced]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>N</strong>ewspapers with moving pictures and images are a wonder when we watch Harry Potter films. Did you ever imagine such a newspaper in real life? Yes, it may possible. Here LG starts its first step into the world of Electronic paper display (EPD). LG starts the production of EPD in large scale and LG announced its introduction in the European market.</p>
<p style="text-align: justify;">EPD will be the first E-ink display in the world that is possible to bend like a newspaper. And the launch of EPD will popularize e-book market. EPD is in 6-inch e-ink plastic screen display and has resolution of 1024 X 768. <span id="more-1379"></span>And its thickness is 0.7mm and weighs 14g. It is 30% less weight when comparing with glass E-ink panel. It is completely plastic made instead of glass.</p>
<p style="text-align: justify;">LG guarantees that the EPD is strong enough to withstand a drop from a height of 1.5m. It has find under repeated drop tests conducted from a height of 1.5m. When put through break/scratch test, by hitting with hammer results no damage to the system. It is possible to bend EPD maximum at an angle 40 degrees from its centre. Electronics on plastic by laser release (EPLaR) is the technology that used in EPD.</p>
<p style="text-align: justify;">When compared to other smart devices and tablets, it is thinner, lighter and more flexible, therefore durable. It also offers reduced eye fatigue. At lower prices, it can support efficient electricity consumption. Plastic used in the EPD is heat susceptible and it can withstand temperature more than 350degrees. It offers strong durability in high temperature. The world’s first LG plastic EPD will start its supply first to ODM companies in China, then to Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesindia.in/lgs-flexible-e-paper-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drive Launches</title>
		<link>http://www.yesindia.in/google-drive-launches-features/</link>
		<comments>http://www.yesindia.in/google-drive-launches-features/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:22:35 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[google drive free storage]]></category>
		<category><![CDATA[google drive special features]]></category>
		<category><![CDATA[google drive used technologies]]></category>
		<category><![CDATA[google drive-google plus account]]></category>

		<guid isPermaLink="false">http://www.yesindia.in/?p=1370</guid>
		<description><![CDATA[At the end of all spread rumours, Google launched its cloud service called ‘Google Drive’ on April 25, 2012 Wednesday. It can be considered as another version of Google docks. Google drive provides 5 GB of free storage and also possible online storage of 16 TB on demand. The drive can store videos, photos, PDFs,]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>A</strong>t the end of all spread rumours, Google launched its cloud service called ‘Google Drive’ on April 25, 2012 Wednesday. It can be considered as another version of Google docks. Google drive provides 5 GB of free storage and also possible online storage of 16 TB on demand.</p>
<p style="text-align: justify;">The drive can store videos, photos, PDFs, documents etc. It provides a facility to store about 4000 films with 2 hours duration each by the 16 TB. Google drive which supports about 30 another files can also work with mobiles and desktops. Google drive can be installed in both Macs and PCs. Or it can be safely install in Android smartphones and tablets in the form of App.<span id="more-1370"></span></p>
<p style="text-align: justify;">Users who stores videos in the Google drive can also enjoy it in their Google Plus accounts also. It is a new step for promote and familiarise Google Plus. Google drive can be used for search purpose also. The stored files can find by using its keywords. Optical Character Recognition (OCR) technology used in the drive can identify text in scanned documents. It also provides the facility of image recognition. A different speciality of the drive is that it supports all file formats.</p>
<p style="text-align: justify;">And so there is no need to bother about opening a file in the drive. You can store videos, photos and create documents as well as spread sheets. But it provides most of its services in online. Google provide 5GB free storage, 25GB for $2.49 per month, 100GB for $4.99/month and 1TB for $49.99/month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesindia.in/google-drive-launches-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin’s 39th B’day Celebrations</title>
		<link>http://www.yesindia.in/sachins-39th-bday-celebrations/</link>
		<comments>http://www.yesindia.in/sachins-39th-bday-celebrations/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:57:08 +0000</pubDate>
		<dc:creator>Nigil</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Sachin’s 39th B’day]]></category>
		<category><![CDATA[Sachin’s 39th B’day Celebrations]]></category>

		<guid isPermaLink="false">http://www.yesindia.in/?p=1354</guid>
		<description><![CDATA[Today is Sachin’s 39th birth day. Sachin Tendulkar is celebrating his 39th birth day in his house at Chandigarh. This is a very special birth day for Sachin.  It is the first birth day after scoring the hundred centuries in cricket. A private party was arranged in his home on Sunday night. He cut the]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>T</strong>oday is Sachin’s 39<sup>th</sup> birth day. Sachin Tendulkar is celebrating his 39<sup>th</sup> birth day in his house at Chandigarh. This is a very special birth day for Sachin.  It is the first birth day after scoring the hundred centuries in cricket. A private party was arranged in his home on Sunday night. He cut the cake with his wife Anjali. He reached there Sunday afternoon from Mumbai. There was IPL match against Kings XI Punjab. Most of the team members like Keiron Pollard, Dinesh Karthik and Pragyan Ojha were participated in the party.<span id="more-1354"></span></p>
<p style="text-align: justify">Sachin Tendulkar is born on 24 April in 1973. His full name is Sachin Ramesh Tendulkar. His father Ramesh Tendulkar was a Marathi novelist and mother Rajni worked at an insurance company. He studied at Sharadashram Vidyamandir. His first coach was Ramakant Achrekar.India&#8217;s second highest civilian award Padma Vibhushan award and India&#8217;s highest sporting honour Rajiv Gandhi Khel Ratna awards got him.</p>
<p style="text-align: justify"><a href="http://www.yesindia.in/wp-content/uploads/2012/04/sachin.jpg"><img class="alignright  wp-image-1361" src="http://www.yesindia.in/wp-content/uploads/2012/04/sachin.jpg" alt="" width="139" height="157" /></a>A private party by industrialist Rajiv Bali is celebrated at sachin’s residence on Sunday night. Sachin appeared in a deep brown T-shirt with colorful butterfly motifs and his wife wore a black ensemble.  The figure 100 is written on cake as a symbol of his hundred centuries in the international cricket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesindia.in/sachins-39th-bday-celebrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Croma e-retail store Launched</title>
		<link>http://www.yesindia.in/tata-croma-e-retail-store-launched/</link>
		<comments>http://www.yesindia.in/tata-croma-e-retail-store-launched/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 07:03:29 +0000</pubDate>
		<dc:creator>Nigil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Croma launched e-retail store]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online electronics goods shop]]></category>
		<category><![CDATA[Ratan Tata]]></category>
		<category><![CDATA[Tata Croma e-retail store Launched]]></category>
		<category><![CDATA[Tata groups electronic retail]]></category>

		<guid isPermaLink="false">http://www.yesindia.in/?p=1346</guid>
		<description><![CDATA[Tata groups electronic retail section Croma launched their e-commerce for online electronics goods shop. The website for their e-commerce is cromaretail.com. Tata sons chairman Ratan Tata inaugurated the program. Ratan Tata is 74 years old and he hand over his power to Cyrus Mistry. This was the first meeting they appeared together after the handover]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>T</strong>ata groups electronic retail section Croma launched their e-commerce for online electronics goods shop. The website for their e-commerce is cromaretail.com. Tata sons chairman Ratan Tata inaugurated the program. Ratan Tata is 74 years old and he hand over his power to Cyrus Mistry. This was the first meeting they appeared together after the handover of the chairman position. Tata son’s deputy chairman, infinity retail chairman and Tata son’s director R.K.Krishnakumar and Infinity retail CEO Ajith Joshi were participated in the inauguration program.<span id="more-1346"></span></p>
<p style="text-align: justify">Through www.cromaretail.com we can purchase using credit and debit cards. Purchased products will get in the consumer’s address. Mr.Ajith Joshi said that we can use this system for exchanging gifts for the people living outside the country. Infinity retail CEO Ajith Joshi said “With e-commerce we expect to cover 319 cities and 24 states with nearly 6,000 pin codes across the country. We expect e-commerce to generate similar revenues to our brick and mortar business in the next two years.”</p>
<p style="text-align: justify"><a href="http://www.yesindia.in/wp-content/uploads/2012/04/online-shop.jpg"><img class="alignright size-full wp-image-1349" src="http://www.yesindia.in/wp-content/uploads/2012/04/online-shop.jpg" alt="" width="240" height="180" /></a>Ratan Tata is born on 28 December in 1937. He was the chairman of the all major Tata companies like The Indian Hotels Company, Tata Steel, Tata Tea, Tata Teleservices, Tata Motors, Tata Consultancy Services, Tata Chemicals and Tata Power. Ratan Tata studied at Campion School and John Connon School in Mumbai. After that he completed B.S. in architecture with structural engineering from Cornell University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesindia.in/tata-croma-e-retail-store-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile phones turned to be credit cards</title>
		<link>http://www.yesindia.in/mobile-phones-to-be-turned-into-credit-cards/</link>
		<comments>http://www.yesindia.in/mobile-phones-to-be-turned-into-credit-cards/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 10:41:32 +0000</pubDate>
		<dc:creator>Nigil</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[Barclaycard new launches]]></category>
		<category><![CDATA[Credit Card service using Mobile Phones]]></category>
		<category><![CDATA[Mobiles for credit card service]]></category>

		<guid isPermaLink="false">http://www.yesindia.in/?p=1339</guid>
		<description><![CDATA[Now we can use our mobile phone for credit card services. Around 20 pound we can take by using this new technique. Hope this will launch on this year last. In this technology Pin number usage is avoided. It uses a small credit card in phone than our normal credit card. By using it we]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify">Now we can use our mobile phone for credit card services. Around 20 pound we can take by using this new technique. Hope this will launch on this year last. In this technology Pin number usage is avoided. It uses a small credit card in phone than our normal credit card. By using it we can connect to our account. A Microchip is inserted in our card. This microchip will help to connect with our account number.<span id="more-1339"></span></p>
<p style="text-align: justify"> This new credit card service was developed by the famous credit card developers Barclaycard in India. They reported that this new technique is 100 % secure. Now this facility is available only in some high-tech handsets only.  But soon it will available in all mobile phones. For making payment the phone is tapped on a till. Then the microchip in the card will communicate with terminal. An antenna is using for connect with our account. Without entering a pin number user can do authorized transaction by using this service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesindia.in/mobile-phones-to-be-turned-into-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Strength of Different Countries</title>
		<link>http://www.yesindia.in/army-strength-of-different-countries/</link>
		<comments>http://www.yesindia.in/army-strength-of-different-countries/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 08:07:51 +0000</pubDate>
		<dc:creator>Nigil</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Army Strength of Different Countries]]></category>
		<category><![CDATA[Army Strength of India]]></category>
		<category><![CDATA[Weapon strength of different countries]]></category>
		<category><![CDATA[Weapon strength of India]]></category>

		<guid isPermaLink="false">http://www.yesindia.in/?p=1288</guid>
		<description><![CDATA[The World’s most powerful countries are America, Russia, China, India and Britain. India got the fourth place in Army strength. India launched its 5000 Km ranged ballistic missile Agni v. Agni V was tested on the Odisha. It can fly 1500 Km more than Agni III. With the introduction of Agni v, India entered into]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>T</strong>he World’s most powerful countries are America, Russia, China, India and Britain. India got the fourth place in Army strength. India launched its 5000 Km ranged ballistic missile Agni v. <a title="Agni V" href="http://www.yesindia.in/indias-agni-v-launches-features-missile/" target="_blank">Agni V</a> was tested on the Odisha. It can fly 1500 Km more than Agni III. With the introduction of Agni v, India entered into the intercontinental ballistic missile club which includes US, Russia, China, France and UK. Here we list the army strength of the five most powerful countries,<span id="more-1288"></span></p>
<table style="width: 484px;height: 741px" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="97"><span style="color: #003366"><strong>Country</strong></span></td>
<td valign="top" width="156"><span style="color: #003366"><strong>Budget for Army</strong></span></td>
<td valign="top" width="102"><span style="color: #003366"><strong>Army Force</strong></span></td>
<td valign="top" width="294"><span style="color: #003366"><strong>Weapon Strength</strong></span></td>
</tr>
<tr>
<td valign="top" width="97"><span style="color: #003366"><strong>America</strong></span><a href="http://www.yesindia.in/wp-content/uploads/2012/04/america-flag.jpg"><img class="alignleft  wp-image-1290" src="http://www.yesindia.in/wp-content/uploads/2012/04/america-flag-150x150.jpg" alt="" width="54" height="54" /></a></td>
<td valign="top" width="156"><strong>$ 739.3 billion dollar</strong></td>
<td valign="top" width="102"><strong>15,69,000</strong><strong><br />
</strong></td>
<td valign="top" width="294"><strong>Tanks  : 6302;</strong><strong></strong><strong></strong><strong> Air Force : 3252</strong><strong></strong><strong></strong><strong>; Submarine : 71</strong><strong></strong><strong>; Missiles : 450;</strong><strong></strong><strong>Nuclear weapon : 5200;</strong></td>
</tr>
<tr>
<td valign="top" width="97"><strong><span style="color: #003366">Russia</span></strong><a href="http://www.yesindia.in/wp-content/uploads/2012/04/russia-flag.jpg"><img class="alignleft  wp-image-1291" src="http://www.yesindia.in/wp-content/uploads/2012/04/russia-flag-150x150.jpg" alt="" width="54" height="54" /></a></td>
<td valign="top" width="156"><strong>$ 52.7 billion dollar</strong></td>
<td valign="top" width="102"><strong>9,56,000</strong><a href="http://www.yesindia.in/wp-content/uploads/2012/04/soldiers-image.jpg"><img class="alignleft  wp-image-1306" src="http://www.yesindia.in/wp-content/uploads/2012/04/soldiers-image-150x150.jpg" alt="" width="90" height="90" /></a></td>
<td valign="top" width="294"><strong><a href="http://www.yesindia.in/wp-content/uploads/2012/04/tanks1.jpg"><img class=" wp-image-1318 alignright" src="http://www.yesindia.in/wp-content/uploads/2012/04/tanks1.jpg" alt="" width="44" height="199" /></a>Tanks  : 3310</strong><strong>; Air Force : 1439</strong><strong><strong>; Submarine</strong> : 65;</strong><strong> Missiles : 292;</strong><strong> Nuclear weapon : 4138;</strong></td>
</tr>
<tr>
<td valign="top" width="97"><span style="color: #003366"><strong>China</strong><a href="http://www.yesindia.in/wp-content/uploads/2012/04/china-flag.jpg"><span style="color: #003366"><img class="alignleft  wp-image-1292" src="http://www.yesindia.in/wp-content/uploads/2012/04/china-flag-150x150.jpg" alt="" width="54" height="54" /></span></a></span></td>
<td valign="top" width="156"><strong>$ 89.8 billion dollar</strong></td>
<td valign="top" width="102"><strong>22,85,000</strong></td>
<td valign="top" width="294"><strong>Tanks  : 7400;</strong><strong></strong><strong></strong><strong> Planes : 1669</strong><strong></strong><strong><strong>; Submarine</strong> : 71</strong><strong></strong><strong>; Missiles : 66;</strong><strong></strong><strong>Nuclear weapon : 100-200;</strong></td>
</tr>
<tr>
<td valign="top" width="97"><span style="color: #003366"><strong>India</strong><a href="http://www.yesindia.in/wp-content/uploads/2012/04/india-flag.jpg"><span style="color: #003366"><img class="alignleft  wp-image-1293" src="http://www.yesindia.in/wp-content/uploads/2012/04/india-flag-150x150.jpg" alt="" width="54" height="54" /></span></a></span></td>
<td valign="top" width="156"><strong>$ 31.9 billion dollar</strong></td>
<td valign="top" width="102"><strong>13,25,000</strong><a href="http://www.yesindia.in/wp-content/uploads/2012/04/soldiers-image.jpg"><img class="alignleft  wp-image-1306" src="http://www.yesindia.in/wp-content/uploads/2012/04/soldiers-image-150x150.jpg" alt="" width="90" height="90" /></a></td>
<td valign="top" width="294"><strong><a href="http://www.yesindia.in/wp-content/uploads/2012/04/tanks1.jpg"><img class=" wp-image-1318 alignright" src="http://www.yesindia.in/wp-content/uploads/2012/04/tanks1.jpg" alt="" width="46" height="199" /></a>Tanks  : 3233; </strong><strong><strong></strong></strong><strong><strong>Air Force</strong> : 784</strong><strong><strong>; Submarine </strong>: 15; </strong><strong>Missiles: 0</strong>*<strong>; Nuclear weapon : 50-60;</strong></td>
</tr>
<tr>
<td valign="top" width="97"><span style="color: #003366"><strong>Britain</strong><a href="http://www.yesindia.in/wp-content/uploads/2012/04/britain-flag.jpg"><span style="color: #003366"><img class="alignleft  wp-image-1294" src="http://www.yesindia.in/wp-content/uploads/2012/04/britain-flag-150x150.jpg" alt="" width="54" height="54" /></span></a></span></td>
<td valign="top" width="156"><strong>$ 63.7 billion dollar</strong></td>
<td valign="top" width="102"><strong>1,74,000</strong></td>
<td valign="top" width="294"><strong>Tanks  :227; </strong><strong></strong><strong><strong></strong></strong><strong><strong>Air Force</strong> :220</strong><strong></strong><strong>;   Submarine :11; </strong><strong></strong><strong>Missiles: 0**</strong><strong></strong><strong>;  Nuclear weapon:160;</strong></td>
</tr>
</tbody>
</table>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yesindia.in/army-strength-of-different-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lava launched Intel phone in India</title>
		<link>http://www.yesindia.in/lava-launched-intel-phone-in-india/</link>
		<comments>http://www.yesindia.in/lava-launched-intel-phone-in-india/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 10:27:31 +0000</pubDate>
		<dc:creator>Nigil</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Intel phone in India]]></category>
		<category><![CDATA[Lava launched Intel phone in India]]></category>
		<category><![CDATA[XOLO X900]]></category>
		<category><![CDATA[XOLO X900 features]]></category>

		<guid isPermaLink="false">http://www.yesindia.in/?p=1282</guid>
		<description><![CDATA[Intel Corporation and Lava International Ltd in India launched the first Intel chip using smartphone in India. Lava developed the first smartphone XOLO X900 with Intel inside. They designed 1.6 GHz Intel Atom processor called Z2460 for the smartphones. This is used to providing strength for XOLO X900. Croma helps for the business of this]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><strong>I</strong>ntel Corporation and Lava International Ltd in India launched the first Intel chip using smartphone in India. Lava developed the first smartphone XOLO X900 with Intel inside. They designed 1.6 GHz Intel Atom processor called Z2460 for the smartphones. This is used to providing strength for XOLO X900. Croma helps for the business of this phone in India. XOLO X900 has the capacity of 400 MHz GPU. It allows high definition video recording and play. It supports HSPA+ 3G connectivity.<span id="more-1282"></span></p>
<p style="text-align: justify">High speed and multitasking is the another specialty of the XOLO X900. 1.6 GHz atom processor with hyper threading technology helps to provide these features. It is a perfect entertainment device because it has a leading edge of 400 MHZ graphics clock and 1080p HD video encoding. Good gaming facilities are available in this phone. The camera has 8 megapixel capacities and it has some advanced imaging capabilities like burst mode. It allows capturing 10 pictures in under a second.</p>
<p style="text-align: justify"><strong>Features:</strong></p>
<ul>
<li>XOLO X900  has 4.03 inch high resolution LCD touch screen</li>
<li>X900 will run on Android Gingerbread</li>
<li>great battery life up to 5 hours of 3G browsing</li>
<li>45 hours of audio</li>
<li>8 hours of talk time</li>
<li>High speed and multitasking</li>
<li>1080p HD video encoding</li>
<li>XOLO X900 has the capacity of 400 MHz GPU</li>
<li>It supports HSPA+ 3G connectivity</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yesindia.in/lava-launched-intel-phone-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India&#8217;s Agni V launches</title>
		<link>http://www.yesindia.in/indias-agni-v-launches-features-missile/</link>
		<comments>http://www.yesindia.in/indias-agni-v-launches-features-missile/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 09:35:26 +0000</pubDate>
		<dc:creator>Ann</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Tech]]></category>
